2022 Assay Table and Hole Details
Hole ID | From (m) |
To (m) |
Length (m) |
Au g/t |
Ag g/t |
Hole Purpose |
Hole Azimuth ° |
Hole Dip ° |
Final Depth (m) |
Collar UTM East | Collar UTM North |
SG22-008 | 268 | 275 | 7 | 0.45 | 2.36 | Geotechnical (Pit) | 130 | -60 | 349.15 | 549194 | 5693449 |
and | 283 | 295 | 12 | 0.39 | 3.91 | ||||||
and | 300 | 330 | 30 | 1.01 | 8.44 | ||||||
and | 334 | 347.15 | 13.15 | 0.57 | 4.53 | ||||||
SG22-017 | 8 | 9 | 1 | 17.30 | 17.80 | Geotechnical (Pit) | 130 | -60 | 551 | 549974 | 5693213 |
and | 112 | 114 | 2 | 5.12 | 8.95 | ||||||
and | 521 | 531 | 10 | 0.54 | 1.47 | ||||||
SG22-019 | 89 | 103 | 14 | 0.58 | 2 | Geotechnical (Pit) | 0 | -75 | 281 | 549672 | 5693606 |
SG22-021 | 78 | 87 | 9 | 1.01 | 23.63 | Geotechnical (Pit) | 235 | -75 | 551 | 549412 | 5693301 |
and | 134 | 141 | 7 | 0.41 | 2.17 | ||||||
and | 158 | 165 | 7 | 0.61 | 0.95 | ||||||
and | 203 | 230 | 27 | 0.51 | 4.59 | ||||||
and | 252 | 285 | 33 | 0.98 | 6.81 | ||||||
inc. | 264 | 271 | 7 | 2.87 | 15.9 | ||||||
and | 529 | 544 | 15 | 0.35 | 0.97 | ||||||
SG22-023 | 121.2 | 130 | 8.8 | 0.48 | 25.36 | Geotechnical (Pit) | 73.3 | -75 | 497 | 549958 | 5693381 |
and | 134 | 164 | 30 | 0.48 | 7.68 | ||||||
and | 206 | 222 | 16 | 0.81 | 14.98 | ||||||
SG22-027 | 60 | 71 | 11 | 0.49 | 1.14 | Geotechnical (Pit) | 210 | -70 | 501 | 549513 | 5693173 |
and | 228 | 238.7 | 10.7 | 2.14 | 16.77 | ||||||
and | 255 | 285 | 30 | 0.51 | 3.92 | ||||||
and | 295.14 | 301 | 5.86 | 1.61 | 7.98 | ||||||
and | 305 | 326.65 | 21.65 | 0.49 | 3.87 | ||||||
SG22-029 | 90 | 99 | 9 | 0.59 | 4.41 | Geotechnical (Pit) | 178.7 | -75 | 299 | 549756 | 5693136 |
SG22-012 | 165 | 172 | 7 | 0.73 | 2.63 | Geotechnical (Dyke) | 0 | -90 | 201.44 | 550041 | 5692408 |
SG22-020 | 65 | 71 | 6 | 0.53 | 8.71 | Geotechnical (Dyke) | 0 | -90 | 101 | 549900 | 5692050 |
SP22-ARD-004 | 73 | 117 | 44 | 0.57 | 3.65 | ARD - Portage Zone | 0 | -90 | 152 | 549890 | 5693075 |
SP22-ARD-005 | 47 | 55 | 8 | 0.61 | 7.04 | ARD - Portage Zone | 300 | -55 | 152 | 550136 | 5693193 |
and | 91 | 99.4 | 8.4 | 0.67 | 3.19 | ||||||
and | 126 | 133.83 | 7.83 | 0.41 | 2.61 | ||||||
and | 137 | 151 | 14 | 0.63 | 4.99 | ||||||
SP22-ARD-006 | 94 | 110 | 16 | 0.38 | 2.58 | ARD - Portage Zone | 0 | -90 | 110 | 550122 | 5693288 |
SP22-ARD-007 | 27 | 32.55 | 5.55 | 1.66 | 5.33 | ARD - Camp Zone | 0 | -90 | 64.2 | 548881 | 5694077 |
SP22-ARD-008 | 8 | 12 | 4 | 2.39 | 1.82 | ARD - Camp Zone | 0 | -90 | 71 | 548922 | 5694242 |
and | 19.45 | 21 | 1.55 | 3.66 | 2.9 | ||||||
SP22-ARD-010 | 85 | 104 | 19 | 1.17 | 15.28 | ARD - Portage Zone | 0 | -90 | 167 | 549690 | 5693025 |
SP22-ARD-011 | 129 | 130 | 1 | 9.4 | 3 | ARD - Portage Zone | 60 | -50 | 202 | 549095 | 5693584 |
SP22-ARD-012 | 212 | 228 | 16 | 1.75 | 13.95 | ARD - Portage Zone | 35 | -45 | 251 | 549005 | 5693680 |
and | 247 | 251 | 4 | 0.69 | 2.63 | ||||||
SP22-ARD-013 | 2 | 5 | 3 | 0.71 | 6.1 | ARD - Portage Zone | 55 | -55 | 302 | 550023 | 5693574 |
and | 152 | 153 | 1 | 1.09 | 1.3 | ||||||
Notes: | |||||||||||
1. Assaying for the Springpole 2022 drill program was completed by Activation Labs (ActLabs) laboratories in Thunder Bay, Ontario. Prepared 50 g samples were analyzed for gold by lead fusion fire assay with an atomic absorption spectrometry finish, and multi-element assay (including silver) was by inductively coupled plasma (ICP) analysis with an aqua regia digest. | |||||||||||
2. Reported widths are drilled core lengths | |||||||||||
3. Easting and northing coordinates for samples are Universal Transverse Mercator (UTM), WGS84 datum, Zone 15N. |